✨ New Arrivals Just Dropped!Explore

1 / 12
Logitech G305 Lightspeed Wireless Mouse with 6 Programmable Buttons
The Logitech G305 Lightspeed wireless mouse delivers tournament-grade precision with zero lag and lightning-fast responsiveness for competitive gaming.
Eliminate cable constraints and play untethered for up to 250 hours on a single battery charge without sacrificing performance or control.
Dominate Every Match
- Lag-Free Gaming: 1ms report rate keeps your aim sharp and reactions instant in high-stakes moments.
- Extreme Precision: HERO sensor with zero smoothing tracks every micro-movement up to 12,000 DPI.
- All-Day Battery: 250-hour runtime means weeks between charges, never interrupting your sessions.
- Lightweight Control: 99g featherweight design reduces fatigue during marathon gaming marathons.
- Programmable Power: Six customizable buttons let you bind macros and commands exactly how you play.
| Specification | Value |
|---|---|
| Brand | Logitech |
| Model | G305 Lightspeed |
| Dimensions | 116.6mm / 4.59" (L) × 62.1mm / 2.44" (W) × 38.2mm / 1.50" (H) |
| Weight | 99g / 3.49oz |
| Sensor | HERO |
| DPI Range | 200 – 12,000 |
| Max Acceleration | 40 G |
| Max Speed | 400 IPS |
| Smoothing/Acceleration/Filtering | None (Zero Smoothing) |
| Wireless Technology | LIGHTSPEED Wireless |
| Report Rate | 1000 Hz (1ms) |
| Microprocessor | 32-bit ARM |
| Connectivity | USB Receiver |
| Programmable Buttons | 6 |
| Button Technology | Mechanical Button Tensioning System |
| Onboard Memory | 1 Profile |
| Feet Material | PTFE |
| Feet Durability | 250km / 155 miles |
| Battery Life | Up to 250 hours |
| Compatibility | Windows 7+, macOS 10.13+, ChromeOS |
| Software | Logitech G HUB (optional) |
Select Color
From $5,620.33
Original: $18,734.42
-70%Logitech G305 Lightspeed Wireless Mouse with 6 Programmable Buttons—
$18,734.42
$5,620.33Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Logitech G305 Lightspeed wireless mouse delivers tournament-grade precision with zero lag and lightning-fast responsiveness for competitive gaming.
Eliminate cable constraints and play untethered for up to 250 hours on a single battery charge without sacrificing performance or control.
Dominate Every Match
- Lag-Free Gaming: 1ms report rate keeps your aim sharp and reactions instant in high-stakes moments.
- Extreme Precision: HERO sensor with zero smoothing tracks every micro-movement up to 12,000 DPI.
- All-Day Battery: 250-hour runtime means weeks between charges, never interrupting your sessions.
- Lightweight Control: 99g featherweight design reduces fatigue during marathon gaming marathons.
- Programmable Power: Six customizable buttons let you bind macros and commands exactly how you play.
| Specification | Value |
|---|---|
| Brand | Logitech |
| Model | G305 Lightspeed |
| Dimensions | 116.6mm / 4.59" (L) × 62.1mm / 2.44" (W) × 38.2mm / 1.50" (H) |
| Weight | 99g / 3.49oz |
| Sensor | HERO |
| DPI Range | 200 – 12,000 |
| Max Acceleration | 40 G |
| Max Speed | 400 IPS |
| Smoothing/Acceleration/Filtering | None (Zero Smoothing) |
| Wireless Technology | LIGHTSPEED Wireless |
| Report Rate | 1000 Hz (1ms) |
| Microprocessor | 32-bit ARM |
| Connectivity | USB Receiver |
| Programmable Buttons | 6 |
| Button Technology | Mechanical Button Tensioning System |
| Onboard Memory | 1 Profile |
| Feet Material | PTFE |
| Feet Durability | 250km / 155 miles |
| Battery Life | Up to 250 hours |
| Compatibility | Windows 7+, macOS 10.13+, ChromeOS |
| Software | Logitech G HUB (optional) |















